OAT fungible Treasury bonds 09 Jan 2024
Published on the 11th of January 2024
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 03/01/2024 | 04/01/2024 | 05/01/2024 | 08/01/2024 | 09/01/2024 | |
| 1 month | 3.8410 | 3.8570 | 3.8710 | 3.8710 | 3.8630 |
| 3 months | 3.7470 | 3.7490 | 3.6990 | 3.8640 | 3.8490 |
| 6 months | 3.6900 | 3.6970 | 3.7430 | 3.7500 | 3.7670 |
| 9 months | 3.4400 | 3.4800 | 3.5270 | 3.4900 | 3.5200 |
| 1 year | 3.3150 | 3.3740 | 3.4410 | 3.3090 | 3.3530 |
| 2 years | 2.5150 | 2.6282 | 2.6962 | 2.6783 | 2.7421 |
| 5 years | 2.2434 | 2.3601 | 2.4126 | 2.3893 | 2.4574 |
| 10 years | 2.5570 | 2.6530 | 2.6800 | 2.6620 | 2.7240 |
| 30 years | 3.1130 | 3.1890 | 3.2030 | 3.1920 | 3.2490 |
Updated on the 11th of January 2024